Variable | Univariate Analysis | Multivariate Analysis |
---|
OR | 95% CI | P | OR | 95% CI | P |
---|
Age | 0.967 | 0.911–1.027 | 0.273 | | | |
Female gender | 0.635 | 0.212–1.902 | 0.417 | | | |
Heart rate | 0.941 | 0.884–1.001 | 0.056 | | | |
LVEF | 0.980 | 0.837–1.147 | 0.800 | | | |
LVMI | 0.921 | 0.847–1.001 | 0.053 | | | |
E/e’ ratio | 1.386 | 1.048–1.832 | 0.022 | 1.372 | 0.960–1.960 | 0.083 |
LAVI | 1.016 | 0.926–1.114 | 0.743 | | | |
PALSpump | 0.801 | 0.672–0.954 | 0.013 | 0.701 | 0.418–1.173 | 0.176 |
PALSres | 0.836 | 0.740–0.945 | 0.004 | 1.189 | 0.838–1.689 | 0.333 |
PALScond | 0.870 | 0.764–0.990 | 0.034 | 1.160 | 0.808–1.665 | 0.422 |
PALSRpump | 0.267 | 0.090–0.786 | 0.017 | 2.718 | 0.160–46.264 | 0.489 |
PALSRres | 0.052 | 0.005–0.505 | 0.011 | 2.957 | 0.032–276.719 | 0.640 |
PALSRcond | 0.028 | 0.003–0.250 | 0.001 | 0.006 | 0.000–0.581 | 0.028 |
TpSpump-SD% | 2.310 | 1.203–4.436 | 0.012 | 2.294 | 1.228–4.285 | 0.009 |
TpSres-SD% | 1.653 | 1.082–2.524 | 0.020 | 1.345 | 0.927–1.954 | 0.119 |
TpSRpump-SD% | 1.368 | 0.723–2.589 | 0.335 | | | |
TpSRres-SD% | 1.000 | 0.745–1.340 | 0.997 | | | |
TpSRcond-SD% | 1.241 | 0.784–1.964 | 0.357 | | | |
- AF Atrial fibrillation, CI Confidence interval, cond Atrial conduit phase, LAVI Left atrial volume index, LVEF Left ventricular ejection fraction, LVMI Left ventricular mass index, OR Odds ratio, PALS Peak atrial longitudinal strain, PALSR Peak atrial longitudinal strain rate, pump Atrial pump phase, res Atrial reservoir phase, TpS-SD% The standard deviation of time to peak atrial longitudinal strain corrected by RR interval, TpSR-SD% The standard deviation of time to peak atrial longitudinal strain rate corrected by RR interval