| | OR | −95% CI OR | 95% CI OR | p-value | Gini coefficient |
|---|
| CHA2DS2-VASc score | 1.51 | 1.07 | 2.12 | 0.02 | 0.38 |
| Age (years) | 1.07 | 1.00 | 1.12 | 0.06 | 0.37 |
| BSA (m2) | 0.03 | 0.001 | 1.01 | 0.05 | 0.37 |
| Chronic kidney disease | 3.63 | 1.14 | 11.5 | 0.03 | 0.31 |
| NYHA class | | | | | 0.31 |
| II | 0.50 | 0.12 | 2.18 | 0.36 | |
| III | 0.79 | 0.31 | 2.01 | 0.61 | |
| IV | 2.52 | 0.98 | 6.47 | 0.05 | |
| Heart rate (bpm) | 0.95 | 0.91 | 1.01 | 0.08 | 0.28 |
| ACE-I or ARB | 0.32 | 0.1 | 1.02 | 0.05 | 0.26 |
| Diabetes | 2.75 | 0.88 | 8.56 | 0.08 | 0.23 |
| Ischaemic HF etiology | 2.29 | 0.73 | 7.16 | 0.16 | 0.2 |
| History of stroke or TIA | 4.00 | 0.80 | 20.1 | 0.09 | 0.16 |
| LA diameter (cm) | 1.16 | 0.32 | 4.15 | 0.82 | 0.12 |
| LAAT | 1.57 | 0.50 | 4.93 | 0.44 | 0.1 |
| Aspirin | 2.00 | 0.39 | 10.3 | 0.41 | 0.09 |
| LAVI (ml/ m2) | 1.01 | 0.97 | 1.05 | 0.74 | 0.09 |
| LVEF (%) | 0.96 | 0.84 | 1.09 | 0.50 | 0.09 |
| MRA | 0.54 | 0.13 | 2.19 | 0.39 | 0.09 |
| BMI (kg/m2) | 1.00 | 0.89 | 1.13 | 0.94 | 0.08 |
| E/e` | 1.01 | 0.94 | 1.07 | 0.85 | 0.07 |
| Global PACS (%) | 1.13 | 0.71 | 1.79 | 0.62 | 0.07 |
| E/A | 1.11 | 0.68 | 1.84 | 0.67 | 0.06 |
| Global PALS (%) | 0.97 | 0.74 | 1.29 | 0.84 | 0.05 |
| Beta-blocker | 0.57 | 0.09 | 3.74 | 0.56 | 0.04 |
| Digoxin | 2.59 | 0.15 | 43.7 | 0.51 | 0.03 |
| LA area (cm2) | 0.99 | 0.92 | 1.07 | 0.83 | 0.03 |
| Hypertension | 1.09 | 0.37 | 3.28 | 0.87 | 0.02 |
| Female sex | 1.27 | 0.11 | 14.9 | 0.85 | 0.01 |
| Other antiplatelet agent | 0.93 | 0.22 | 3.97 | 0.92 | 0.01 |
| Statin | 0.95 | 0.31 | 2.93 | 0.93 | 0.01 |
- Abbreviations as in Table 1 and Table 3