| Echo Variables | N | Data Distribution |
|---|
| E/A ratio | 1511 | 1.00 (0.67, 1.67) |
| E velocity (m/s) | 1511 | 0.70 (0.50, 0.90) |
| EF (%) | 1498 | 29.0 (24.0, 35.0) |
| MR severity (by CFI grade) | 1426 | |
| Grade 0 | | 404 (28.3%) |
| Grade 1 | | 678 (47.6%) |
| Grade 2 | | 233 (16.3%) |
| Grade 3 | | 78 (5.5%) |
| Grade 4 | | 33 (2.3%) |
| RV dysfunction | 1414 | |
| Normal | | 1069 (77.5%) |
| Mild dysfunction | | 181 (12.8%) |
| Moderate dysfunction | | 102 (7.2%) |
| Severe dysfunction | | 35 (2.5%) |
| Deceleration time (ms) | 1386 | 181.0 (149.0, 221.0) |
| LVEDVI (cc/m2) | 1161 | 111.8 (90.5, 134.0) |
| LVESVI (cc/m2) | 1161 | 79.1 (60.8, 99.4) |
| LA volume index (cc/m2) | 947 | 39.3 (30.8, 48.6) |
| Sphericity index | 935 | 0.7 (0.6, 0.7) |
| E/e’ ratio | 873 | 15.0 (11.2, 20.0) |
- aContinuous variables are presented as Median (25th, 75th percentile), and categorical variables are presented as N and %
- EF Ejection fraction, MR Mitral regurgitation, RV Right ventricule, LVEDVI Left ventricular end diastolic volume index, LVESVI Left ventricular end systolic volume index, LA left atrium